Poker Stars $10.00 No Limit Hold'em - 9 players - View hand 1794942
DeucesCracked Poker Videos Hand History Converter
BTN: $5.06 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 6
SB: $4.11 - VPIP: 25, PFR: 25, 3B: 0, AF: 0.0, Hands: 4
BB: $8.11 - VPIP: 9, PFR: 6, 3B: 0, AF: 13.0, Hands: 64
UTG: $8.12 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 4
UTG+1: $10.61 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 5
UTG+2: $4.69 - VPIP: 8, PFR: 5, 3B: 0, AF: 0.8, Hands: 184
Hero (MP1): $11.74 - VPIP: 14, PFR: 10, 3B: 4, AF: 2.9, Hands: 182194
MP2: $9.91 - VPIP: 17, PFR: 7, 3B: 8, AF: 0.0, Hands: 54
CO: $5.63 - VPIP: 19, PFR: 6, 3B: 0, AF: 0.7, Hands: 16
Pre Flop: ($0.15) Hero is MP1 with J
J
3 folds, Hero raises to $0.40, MP2 calls $0.40, 4 folds
Flop: ($0.95) 5
6
9
(2 players)
Hero bets $0.70, MP2 raises to $1.40, Hero calls $0.70
Turn: ($3.75) 3
(2 players)
Hero bets $1.60, MP2 raises to $3.20
?
MP2's got a set, right? Lol. Anyone think I should keep going here? Reasoning if so?
